成员储蓄 | 高收益储蓄 | 股票(固定利率) | Flex Rate 证书s (Variable Rate) | 氦储蓄 | 隐匿处储蓄 | 增加账户 | 健康储蓄帐户 | 传统的 & Roth ira | 信托账户 | |
---|---|---|---|---|---|---|---|---|---|---|
开户 | 开户 | 购买股票 | 购买弹性费率证书 | 开户 | 开户 | 开户 | 开户 | 呼叫 to Open an 爱尔兰共和军 1-800-621-2105 | 呼叫 to 开户 1-800-621-2105 | |
关键好处 |
No monthly Maintenance Service Charge |
No monthly Maintenance Service Charge |
Higher rate than most regular savings accounts |
Dividend rates that keep pace with a changing rate environment by flexing when the Prime Rate changes, 向上或向下 |
没有费用 |
No monthly Maintenance Service Charge 没有最低结余 |
No monthly Maintenance Service Charge or Inactivity Fee |
Tax-free savings for medical expenses |
Tax-advantaged savings for retirement: - Tax-deductible contributions (传统的 爱尔兰共和军) - Tax-exempt withdrawals (Roth 爱尔兰共和军) |
Easy way to manage funds for others |
一个不错的选择,如果你 |
Want a simple 储蓄 account to establish your 元素 membership |
Like to earn higher dividends on your higher balances |
Want a more predictable savings balance Want to diversify your investments |
You want to diversify beyond traditional savings accounts and other investments |
Plan to maintain a large balance in your savings |
Like the idea of out of sight, out of mind Want to stash some cash away for a special goal |
Are setting up an account for a child under age 18 Want to teach your children how to save and manage money |
Have a high-deductible health plan (HDHP) Want a safe and convenient way to pay for health expenses |
Are self-employed or don't have access to an employer-sponsored plan like a 401(k) 你的401(k)账户已经达到了最大值 |
Need to manage funds on behalf of a third party |
年 | 0.5万美元及以上的余额20%1 | 4.00% on balances $10,000 and greater2 | 因期限而异 | 因期限而异 | 1.2500美元及以上的余额可享受100%优惠3 | 0.余额$100或以上20%4 | 0.余额$100或以上50%5 | 到0.50%6 | 因期限和/或产品而异 | 收费电话 |
税率结构 | Tiered dividend rates that increase as your account balance grows | Tiered dividend rates that increase as your account balance grows | Dividend rates that increase with the length of the 证书 term | Dividend rates that adjust with the Prime Rate | Tiered dividend rates that increase as your account balance grows | — | Simple rate structure on all daily balances of $100及以上 | Tiered dividend rates that increase as your account balance grows | Fixed Rate options offer tiered dividend rates that increase with the length of the 爱尔兰共和军 term. We also offer a Variable Rate option that changes when the Prime Rate changes (向上或向下) | 根据信任类型的不同而不同. 电话查询详情. |
赚取股息的最低余额 | $100 | $0.01 | — | — | $0.01 | $100 | $100 | $100 | — | — |
No Monthly Maintenance Service Charge | — | |||||||||
最低开户余额 | $5 | — | — | — | — | — | $5 | — | — | — |
可用的术语 | — | — | 六个月到五年 | 12及24个月 | — | — | — | — | Fixed Rate option: 6 months to 10 years // Flex Rate: 12- and 24-month | — |
可用的数量 | — | — | $1,000 or more ($500 or more if under age 18) | $1,000 or more ($500 or more if under age 18) | — | — | — | — | Contribute up to $7,000 per tax year (possibly $8,000 if over age 50) | — |
没有每月不活动费用 | — | — | — | — | ||||||
Unlimited Transactions Per Month Allowed | — | — | ||||||||
开户 | 开户 | 购买股票 | 购买弹性费率证书 | 开户 | 开户 | 开户 | 开户 | 呼叫 to Open an 爱尔兰共和军 1-800-621-2105 | 呼叫 to 开户 1-800-621-2105 |
我们很乐意帮忙! 呼叫 1-800-621-2105 or 开始实时聊天.